Legend
General information on the warning system of ZAMG
Information about wind speed, rainfall and depth of new snow:The signal colours indicate how often meteorological events that are warned about occur in particular regions on long-term average. In general:The less frequent an event occurs the severer are its effects and the more critical is the situation. For thunderstorms, black ice, heat stress and cold stress the signal colours indicate the magnitude of the event or the extent of the risk potential and therefore the potential damage as well that could be caused by the event. |
|
| In addition to the general weather warnings ZAMG releases special warnings as well that characterize additional potentially dangerous weather situations. | |
| Because high wind speeds occur generally on mountains, only in case of extremely high wind speeds in the mountains separate warnings are released. |
Storm
| Colour | Meaning | |
|---|---|---|
| green | no danger | |
| yellow | potentially dangerous | event occurs less than 12 times per year or exceeds 60 km/h |
| orange | dangerous | event occurs less than three times per year |
| red | extremely dangerous | event occurs once in four years |
Rain
| Colour | Meaning | |
|---|---|---|
| green | no danger | |
| yellow | potentially dangerous | event occurs less than 12 times per year |
| orange | dangerous | event occurs less than three times per year |
| red | extremely dangerous | event occurs once in four years |
Snow
| Colour | Meaning | |
|---|---|---|
| green | no danger | |
| yellow | potentially dangerous | event occurs less than 12 times per year |
| orange | dangerous | event occurs less than three times per year |
| red | extremely dangerous | event occurs once in four years |
Black Ice
| Colour | Meaning | |
|---|---|---|
| green | no danger | |
| yellow | potentially dangerous | black ice must be expected locally and in exposed locations |
| orange | dangerous | widespread black ice must be expected |
| red | extremely dangerous | severe black ice, icing up of trees and electric mains |
Thunderstorm
| Colour | Meaning | |
|---|---|---|
| green | no danger | |
| yellow | potentially dangerous | thunderstorms likely, storm gusts must be expected locally |
| orange | dangerous | heavy thunderstorms very likely, heavy rain, hail and storm gusts must be expected locally |
| red | extremely dangerous | extremely heavy widespread thunderstorms with heavy rain, hail and very strong storm gusts very likely |
| Overlaying lightening symbols mark current thunderstorms or thunderstorms that need to be expected within the next hours. | ||
| Overlaying hail symbols mark current thunderstorms with hail or thunderstorms with hail that need to be expected within the next hours. | ||
| Thunderstorm warnings include basically the possibility for strong storm gusts up to about 80 km/h, an additional warning for storm follows just in case of extremely strong storm gusts. | ||
| For reasons of clarity current thunder- and hailstorms are marked by only one symbol per affected district on the general map of Austria and the federal states. | ||
Heat Stress
| Colour | Meaning |
|---|---|
| green | no danger |
| yellow | increased heat stress |
| orange | severe heat stress |
| red | extreme heat stress |
Cold Stress
| Colour | Meaning |
|---|---|
| green | no danger |
| yellow | increased cold stress |
| orange | severe cold stress |
| red | extreme cold stress |
